Carrier shortlist
Indiana · Cincinnati Intermodal
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QFS TRANSPORTATION LLC | 2244717 | MC 683552 | Greendale, IN | 8124964340 | safety@qfstransportation.com | 665 | 643 | Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat | — | Cincinnati Intermodal |
| CRUM TRUCKING, INC. | 572072 | MC 278022 | Batesville, IN | 8129322323 | tgrills@crumtrucking.com | 192 | 201 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Dry bulk | Household goods, Grain & feed, Paper products, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| LAUDICK TRUCKING, INC. | 593245 | MC 324465 | Sunman, IN | 8126233070 | bertel@laudicktrucking.com | 43 | 45 | Common authority | Satisfactory | Container / drayage, Dry bulk | Grain & feed | Cincinnati Intermodal |
| BILLMAN TRUCKING, INC. | 529819 | MC 294600 | New Point, IN | 8126634324 | ar@billmantrucking.com | 30 | 32 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| KODAL TRANSPORT INC | 3191911 | MC 137337 | Brookville, IN | 7652071123 | kodaltransportinc@gmail.com | 14 | 14 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Household goods, Motor vehicles, Grain & feed, Construction, Building materials | Cincinnati Intermodal |
| EBERLEIN LOGISTICS | 3569223 | MC 1201697 | Richmond, IN | 7655418697 | plyleyllc@gmail.com | 5 | 5 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| RICHARDSON TRUCKING LLC | 1458776 | MC 554400 | Milan, IN | 8126541515 | richardsontrucking1@gmail.com | 5 | 5 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| AGA LIBERTY INC | 3797661 | MC 1516623 | Liberty, IN | 7652201093 | mdunaway1212@icloud.com | 4 | 4 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed | Cincinnati Intermodal |
| STUBBLEFIELD TRANSPORT LLC | 3209166 | MC 1002600 | Fountain City, IN | 7659606827 | stubbtrans81@yahoo.com | 4 | 4 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| COBLER TRUCKING INC | 1007851 | MC 518846 | Versailles, IN | 8125931483 | coblerallen@yahoo.com | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| LEO GABBARD FEED & TRAILER RENTAL, INC. | 367430 | MC 323472 | West Harrison, IN | 8126373452 | gabbardinc@fuse.net | 2 | 7 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Livestock, Grain & feed, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| RZR LOGISTICS LLC | 2357567 | MC 807655 | Greendale, IN | 8122925560 | — | 2 | 2 | Contract authority | Not rated | Container / drayage, Dry van, Hazmat | — | Cincinnati Intermodal |
| ZACHARY GLOVER TRUCKING LLC | 3396852 | MC 1524262 | Connersville, IN | 7653091928 | zach9870glover@gmail.com | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Dry bulk | Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| D & L DIRECT | 1782677 | MC 795794 | West Harrison, IN | 5135692073 | hondacrj.jack@aol.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Dry bulk | Grain & feed | Cincinnati Intermodal |
| NARWOLD TRANSPORT INC | 1643957 | MC 868521 | Batesville, IN | 8126149412 | dalenarwold@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| BATESVILLE LOGISTICS | 748270 | MC 151270 | Batesville, IN | 81293478600 | catherine.duerstock@batesville.com | 515 | 503 | Common + Contract authority | Satisfactory | Dry van, Tanker / bulk | — | Cincinnati Intermodal |
| A HILL-ROM COMPANY | 93340 | MC 152935 | Batesville, IN | 8129341378 | mary.back@hillrom.com | 390 | 771 | Contract authority | Satisfactory | Dry van | — | Cincinnati Intermodal |
| KIRA FREIGHT INC | 3069641 | MC 060276 | Richmond, IN | 8157705115 | info@kirafreight.com | 90 | 90 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products, Construction, Building materials | Cincinnati Intermodal |
| CAREGAN TRANSPORT, INC. | 570302 | MC 277411 | Richmond, IN | 7659350484 | fleet@caregantransport.com | 51 | 32 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Motor vehicles, Paper products, Construction, Building materials | Cincinnati Intermodal |
| RECYCLING CENTER INC | 333820 | MC 1771485 | Richmond, IN | 7659668295 | thill@recyclingcenter.biz | 42 | 42 | Contract authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Paper products | Cincinnati Intermodal |
| HILL-ROM LOGISTICS LLC | 1835362 | MC 665367 | Batesville, IN | 8129313336 | edward_amberger@baxter.com | 39 | 34 | Common + Contract authority | Satisfactory | Dry van | — | Cincinnati Intermodal |
| KLUMP EXCAVATING & CONSTRUCTION INC | 471984 | MC 710470 | Batesville, IN | 8129323300 | tomklump@klumpexcavating.com | 31 | 23 | Common + Contract authority | Not rated | Dry van | — | Cincinnati Intermodal |
| FAMILY TRADITION, LLC | 1042419 | MC 436960 | Richmond, IN | 7659667656 | family.traditions@aol.com | 30 | 32 | Contract authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Paper products, Construction, Building materials | Cincinnati Intermodal |
| PRIMEX TRANSPORT CORPORATION | 1428737 | MC 540281 | Richmond, IN | 7659667774 | haldridge@primexplastics.com | 29 | 27 | Contract authority | Not rated | — | — | Cincinnati Intermodal |
| S & S EXCAVATING CONTRACTORS INC | 539221 | MC 1707256 | Milan, IN | 8126233017 | loader@etczone.com | 26 | 12 | Contract authority | Conditional | Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| SCHULER FARMS, INC. | 1725422 | MC 010062 | Bennington, IN | 8126672850 | schulerfarmsinc@gmail.com | 25 | 18 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Livestock, Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| STARMARK EXPRESS, LLC | 700042 | MC 1691648 | Richmond, IN | 7659667676 | landon.elder@stamarkcp.com | 23 | 29 | Common authority | Not rated | Dry van, Flatbed / oversized | Paper products | Cincinnati Intermodal |
| A DIFFERENT SPEED LLC | 3401253 | MC 1094834 | Aurora, IN | 4077777728 | operations@adspeedllc.com | 22 | 22 | Common authority | Not rated | Dry van | Household goods, Motor vehicles, Construction, Building materials | Cincinnati Intermodal |
| CLASSIC EXPRESS, INC. | 1202695 | MC 476933 | Aurora, IN | 3179038844 | ldillman@classiclogisticsinc.com | 22 | 10 | Contract authority | Satisfactory | Dry van | Liquor / beverages, Paper products | Cincinnati Intermodal |
| INTEGRITY METALS | 337474 | MC 630275 | Connersville, IN | 7658251136 | — | 22 | 9 | Contract authority | Satisfactory | — | — | Cincinnati Intermodal |
| SAFEWAY DRIVE AWAY, INC. | 510595 | MC 261000 | Richmond, IN | 7659620108 | richardhood@conwaycorp.net | 19 | 22 | Common authority | Satisfactory | — | — | Cincinnati Intermodal |
| HUBER TRUCKING INC. | 552860 | MC 439156 | Sunman, IN | 8122210642 | hubertrucking_shirley@etczone.com | 18 | 14 | Common authority | Not rated | Dry bulk | Grain & feed, Construction, Building materials | Cincinnati Intermodal |
| C. I. T. E. | 364911 | MC 203468 | Richmond, IN | 7659625335 | hmit1@aol.com | 17 | 13 | Common + Contract authority | Satisfactory | Dry van | Liquor / beverages, Paper products | Cincinnati Intermodal |
| PAUL H. ROHE COMPANY INC. | 277289 | MC 291771 | Sunman, IN | 5137710820 | rich.glisson@jrjnet.com | 14 | 8 | Contract authority | Satisfactory | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| JEFF MCCLURE TRUCKING | 774519 | MC 402392 | Cedar Grove, IN | 5134792753 | jeffmtrucking@gmail.com | 13 | 12 | Contract authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Grain & feed, Farm supplies, Coal / coke | Cincinnati Intermodal |
| SHAFFER TRANSPORT LLC | 2012503 | MC 709145 | Richmond, IN | 9518974899 | shaffertransport@hotmail.com | 13 | 11 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Meat / perishable | Cincinnati Intermodal |
| CW WHALBRING TRUCKING LLC | 2585569 | MC 906037 | Batesville, IN | 8128520009 | garry@tsttrans.com | 12 | 12 | Common + Contract authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| NAGA EXPRESS | 2899877 | MC 978431 | Richmond, IN | 6035533629 | marutik11@yahoo.com | 12 | 5 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| STEVE MEYER TRUCKING INC | 593247 | MC 1381304 | Oldenburg, IN | 8129342405 | ssmeyer6@aol.com | 12 | 10 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Cincinnati Intermodal |
| TDS HEAVY TOWING AND RECOVERY INC | 2489538 | MC 862085 | New Point, IN | 8126634324 | accountsreceivable@tommysdiesel.com | 12 | 14 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| A ONE PALLET INC. | 679603 | MC 085064 | Greendale, IN | 8593917600 | mlee@aonepallet.com | 11 | 13 | Common authority | Satisfactory | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Livestock, Meat / perishable, Paper products, Construction, Building materials | Cincinnati Intermodal |
| AFFORDABLE TODD WRECKER AND REPAIR LLC | 961176 | MC 410007 | Dillsboro, IN | 8126891500 | toddwrecker@hotmail.com | 11 | 10 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| CLAYTON TRUCKING LLC | 1221944 | MC 531965 | Liberty, IN | 7653389195 | claytruck210@aol.com | 11 | 11 | Contract authority | Not rated | Dry van, Dry bulk | Liquor / beverages, Grain & feed, Paper products | Cincinnati Intermodal |
| EASTFORK TRANSPORT LLC | 864497 | MC 466625 | Liberty, IN | 7654589126 | teresa@eastforktransport.com | 11 | 11 | Common authority | Satisfactory | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| EMPIRE TRANSPORTATION LLC | 3977549 | MC 1488202 | Versailles, IN | 8122169964 | kchristman812@gmail.com | 11 | 8 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Cincinnati Intermodal |
| GERALD M HEIL | 1007556 | MC 579884 | Guilford, IN | 8126234764 | geraldmacktruck11@gmail.com | 11 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Construction, Building materials | Cincinnati Intermodal |
| R & S TRUCKING | 181944 | MC 170218 | Lawrenceburg, IN | 8125377155 | safety@robtruck.com | 9 | 8 | Common + Contract authority | Satisfactory | Dry van, Hazmat | — | Cincinnati Intermodal |
| 2B CUSTOM LOGISTICS LLC | 3370079 | MC 1080363 | Greendale, IN | 8596536957 | abush@2bclogistics.com | 8 | 11 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Paper products, Construction, Building materials | Cincinnati Intermodal |
| COMMERCIAL MAINTENANCE SERVICES LLC | 2723385 | MC 1018906 | Richmond, IN | 7654881184 | rmayse@commercial-maintenance.com | 8 | 8 | Contract authority | Not rated | Flatbed / oversized | Grain & feed | Cincinnati Intermodal |
| DARE'S TRUCKING SERVICE | 577307 | MC 400150 | Liberty, IN | 7654586535 | adare47353@gmail.com | 8 | 11 | Contract authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Cincinnati Intermodal |
| DICKMAN TRUCKING & EXCAVATING | 3277536 | MC 1039212 | Batesville, IN | 8122128896 | brianna@dickmantrucking.com | 8 | 6 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| DIS-BEC TOWING | 2871632 | MC 070842 | Lawrenceburg, IN | 8402061337 | mikeb1361@outlook.com | 8 | 6 | Contract authority | Not rated | Dry van, Hazmat | Motor vehicles | Cincinnati Intermodal |
| PARDO'S SERVICE, INC. | 316995 | MC 213166 | Richmond, IN | 7659662669 | pardotow@aol.com | 8 | 5 | Contract authority | Satisfactory | Hazmat, Flatbed / oversized | Motor vehicles | Cincinnati Intermodal |
| CROWN CHARTER | 2140572 | MC 744962 | Lawrenceburg, IN | 8125770219 | crown1@crowncharter.net | 7 | 18 | Common authority | Satisfactory | — | — | Cincinnati Intermodal |
| R T EXPRESS | 2108640 | MC 506529 | Richmond, IN | 7654881527 | dawn1@reecetransport.net | 7 | 6 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Paper products | Cincinnati Intermodal |
| TRI-STATE LIQUID WASTE | 635370 | MC 079302 | Lawrenceburg, IN | 5133533233 | tslw@comcast.net | 7 | 9 | Common authority | Not rated | — | — | Cincinnati Intermodal |
| ELG CORP | 4438712 | MC 1747526 | Richmond, IN | 5036090225 | load@elgcorp.net | 6 | 6 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| KENNETT OIL COMPANY INC | 466598 | MC 1774037 | Greendale, IN | 8125372050 | adam@kennettoil.com | 6 | 4 | Common + Contract authority | Not rated | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Livestock, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| PARAGON CASKET INC | 2164880 | MC 890050 | Richmond, IN | 7659666211 | lisazgu@gmail.com | 6 | 9 | Contract authority | Not rated | Dry van | — | Cincinnati Intermodal |
| WHITES DAIRY DELIVERY LLC | 680093 | MC 1219923 | Lynn, IN | 7657492721 | highpointdairy@gmail.com | 6 | 1 | Common authority | Not rated | Dry van | Grain & feed | Cincinnati Intermodal |
| C & K TRUCKING SERVICE, INC. | 772815 | MC 347134 | Greendale, IN | 5135186785 | rskipton@yahoo.com | 5 | 4 | Contract authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Meat / perishable, Paper products, Construction, Building materials | Cincinnati Intermodal |
| FLATLAND FARMS LLC | 2018094 | MC 710307 | Versailles, IN | 8126211337 | kristydwerner@yahoo.com | 5 | 5 | Common authority | Not rated | Dry van, Tanker / bulk, Dry bulk | Grain & feed | Cincinnati Intermodal |
| FLATLAND TRANSPORT LLC | 2891847 | MC 971392 | Versailles, IN | 8126211337 | kristydwerner@yahoo.com | 5 | 5 | Common authority | Satisfactory | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Grain & feed, Coal / coke | Cincinnati Intermodal |
| HALLMARK INCORPORATED | 3103183 | MC 117808 | Richmond, IN | 6062246254 | jordenhall10@gmail.com | 5 | 3 | Common authority | Not rated | Dry van | Grain & feed, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| HILLING MOVING & STORAGE, INC (IND CORP) | 125431 | MC 020847 | Richmond, IN | 7659623577 | kjbailey12@aol.com | 5 | 4 | Common authority | Satisfactory | — | Household goods | Cincinnati Intermodal |
| JOHN T ROHRIG III | 756202 | MC 627951 | Milan, IN | 8128193860 | jtrohrig3inc@gmail.com | 5 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Paper products, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| LAUDICK TRANSPORTATION LLC | 1238975 | MC 523495 | Oldenburg, IN | 8122122766 | jaredlaudick@gmail.com | 5 | 9 | Contract authority | Not rated | Dry van | Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| M C TRUCKING | 3550993 | MC 1584982 | Fountain City, IN | 7658475047 | mctruckllc@gmail.com | 5 | 5 | Contract authority | Not rated | — | Grain & feed, Farm supplies | Cincinnati Intermodal |
| PAT MCGRAW EXCAVATING, INC. | 711271 | MC 407911 | Aurora, IN | 8129264783 | mcgrawexcavating@gmail.com | 5 | 3 | Contract authority | Not rated | Dry van | — | Cincinnati Intermodal |
| PROBST EXCAVATING INC | 1252800 | MC 1287448 | Aurora, IN | 8129262540 | probstexcavating@comcast.net | 5 | 5 | Common authority | Not rated | Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| SHAFFER N' SON TRUCKING LLC | 2857515 | MC 956749 | Liberty, IN | 9512392495 | shaffernsontruckingllc@hotmail.com | 5 | 5 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Meat / perishable, Paper products | Cincinnati Intermodal |
| WALKER TRUCK & TRAILER SERVICES INC. | 1717546 | MC 630038 | Greendale, IN | 8125841979 | walkertts@gmail.com | 5 | 5 | Common authority | Not rated | Dry van, Dry bulk | Motor vehicles | Cincinnati Intermodal |
| ALIGS TOWING AND RECOVERY LLC | 1827371 | MC 681866 | West Harrison, IN | 8125764040 | kwalig@etczone.com | 4 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| JOE CARROLL | 1218049 | MC 494613 | Osgood, IN | 8127561547 | kbeach77@hotmail.com | 4 | 3 | Contract authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Farm supplies | Cincinnati Intermodal |
| COX EXCAVATING PLUS LLC | 993676 | MC 1509966 | Richmond, IN | 7659696237 | coxexcavatingplus@hotmail.com | 4 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| FEHLING EXCAVATING LLC | 3882503 | MC 1424880 | Moores Hill, IN | 8126550837 | fehlingexcavating@outlook.com | 4 | 2 | Common authority | Not rated | — | Construction, Building materials | Cincinnati Intermodal |
| HAWK'S WRECKER SERVICE LLC | 4508871 | MC 1784752 | Batesville, IN | 8122124562 | cody@hawkswrecker.com | 4 | 5 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| HOMESTEAD HAULING LLC | 4320807 | MC 1685792 | Richmond, IN | 7659670590 | homesteadhaulingllc@gmail.com | 4 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| HUFF CONTRACTORS, INC. | 364091 | MC 213543 | West Harrison, IN | 8126375193 | shuff@huffcontractorsinc.com | 4 | 4 | Common + Contract authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Fresh produce, Motor vehicles, Oilfield, Construction, Building materials | Cincinnati Intermodal |
| HUSTED ENDEAVORS LLC | 4001866 | MC 1645544 | Centerville, IN | 7659936508 | dhusted66@live.com | 4 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Cincinnati Intermodal |
| K4 TRANSPORT INC | 4149472 | MC 1634647 | Richmond, IN | 3478130521 | k4transport@hotmail.com | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Cincinnati Intermodal |
| NANDA TRUCKING INC | 2197436 | MC 762559 | Liberty, IN | 7655801832 | nandatrucking@yahoo.com | 4 | 5 | Common authority | Not rated | Dry van | Motor vehicles | Cincinnati Intermodal |
| P&N TRUCKING INC | 3556775 | MC 1193146 | Dillsboro, IN | 5134602416 | pntruckinginc@yahoo.com | 4 | 4 | Common authority | Not rated | Dry van | Construction, Building materials | Cincinnati Intermodal |
| RAVER LLC | 1365103 | MC 1676973 | Batesville, IN | 8125255430 | joe.raverhauling@gmail.com | 4 | 4 | Common authority | Not rated | Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| MYERS MARATHON | 1399803 | MC 811792 | Milan, IN | 8126543500 | lcraft850@gmail.com | 4 | 3 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| ROSEMEYER TRUCKING LLC | 3375042 | MC 1082582 | Sunman, IN | 8123630356 | rosemeyerbuc@hotmail.com | 4 | 2 | Common authority | Not rated | Dry van | Grain & feed | Cincinnati Intermodal |
| YNOT TOWING & HAULING | 3319722 | MC 1197021 | Aurora, IN | 8125777573 | tdrichards47001@gmail.com | 4 | 3 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| TRI CITY ENTERPRISES LLC | 3962265 | MC 1478063 | Moores Hill, IN | 2702307155 | tricityenterprises22@gmail.com | 4 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| ADEPT TRUCKING LLC | 3790437 | MC 1360358 | Batesville, IN | 5134309497 | adepttrucking@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| REECE'S TRUCKING | 2504800 | MC 868386 | Liberty, IN | 7654586507 | reececup2@frontier.com | 3 | 3 | Common authority | Not rated | — | Construction, Building materials | Cincinnati Intermodal |
| MCCOOL ENTERPRISES | 969734 | MC 1045329 | Lawrenceburg, IN | 5137200676 | mccoolenterprises@gmail.com | 3 | 2 | Common authority | Not rated | — | Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| HOWARD EXCAVATING INC | 1380622 | MC 1537581 | Greendale, IN | 8125840342 | indianahowards@gmail.com | 3 | 3 | Contract authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| J M HUTTON & CO | 93310 | MC 328433 | Richmond, IN | 7659623591 | vicki.dawes@jmhutton.com | 3 | 4 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | — | Cincinnati Intermodal |
| JENNINGS COUNTY PALLETS, INC. | 592345 | MC 310861 | Butlerville, IN | 8124586288 | jcp-inc@comcast.net | 3 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Grain & feed, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| KETTLER MOTOR WERKS INC | 1760894 | MC 643756 | West College Corner, IN | 5132806080 | adodd@kettlermotorwerks.com | 3 | 6 | Contract authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| KRUSE AG SERVICES LLC | 3988263 | MC 639165 | Boston, IN | 7659140415 | kruseagllc@yahoo.com | 3 | 4 | Contract authority | Not rated | Dry van, Dry bulk | Grain & feed, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| MONROE EXCAVATING AND HAULING LLC | 599623 | MC 1390020 | Rising Sun, IN | 8129261995 | dougmonroe85@yahoo.com | 3 | 2 | Common authority | Not rated | Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| NIGHTSHADE TRUCKING LLC | 4238671 | MC 1641114 | Brookville, IN | 8122090208 | ubrookville@aol.com | 3 | 6 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Cincinnati Intermodal |
| ROARK TRUCKING, INC. | 284395 | MC 194036 | Lynn, IN | 7659693220 | tsroark225@yahoo.com | 3 | 2 | Contract authority | Satisfactory | Dry van, Reefer, Flatbed / oversized | Fresh produce, Livestock, Grain & feed, Meat / perishable | Cincinnati Intermodal |
| KAISER TRUCKING | 1074754 | MC 578462 | Lawrenceburg, IN | 18125372330 | kaisertrucking@hotmail.com | 3 | 2 | Contract authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| JOLLIFF GARAGE AND TOWING | 1728059 | MC 633205 | Metamora, IN | 7656475981 | jollifftowing@gmail.com | 3 | 1 | Common authority | Not rated | Hazmat, Flatbed / oversized | Motor vehicles | Cincinnati Intermodal |
| SCHWAB TRUCKING, INC. | 1317259 | MC 768499 | Brookville, IN | 7652656526 | mrschwab@ydial.net | 3 | 1 | Common + Contract authority | Not rated | Dry van, Dry bulk | Grain & feed, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| SINGER TOWING & RECOVERY LLC | 4217019 | MC 1629321 | Lawrenceburg, IN | 8122903620 | strtowing812@gmail.com | 3 | 3 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| SWINNEY FARMS LLC | 1469742 | MC 674791 | Osgood, IN | 8128526451 | bridget_swinney@yahoo.com | 3 | 2 | Common + Contract authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Livestock, Grain & feed, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| BECKHAM'S HAULING SERVICES | 2347686 | MC 845415 | West Harrison, IN | 5135687878 | wb_trucking@outlook.com | 3 | 1 | Contract authority | Not rated | Dry van | Construction, Building materials | Cincinnati Intermodal |
| WOLF CONTRACTING | 2078919 | MC 1602645 | Sunman, IN | 5133798306 | wolf.contracting@yahoo.com | 3 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| WOODS EXPRESS, INC. | 833406 | MC 374855 | Batesville, IN | 8129335564 | shelia.woods@woods-express.com | 3 | 3 | Common + Contract authority | Satisfactory | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Cincinnati Intermodal |
| BIG A TRUCKING INC | 3957293 | MC 1475147 | Moores Hill, IN | 8126555244 | kennithrussell72@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | Grain & feed | Cincinnati Intermodal |
| COUNTRYSIDE AUTO | 1277832 | MC 499794 | Richmond, IN | 7659663796 | — | 2 | 1 | Common + Contract authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| BULLNOSE TRUCKING & EXCAVATING LLC | 4539733 | MC 1801339 | Vevay, IN | 8125998296 | bullnosetruckingexcavatingllc@gmail.com | 2 | 3 | Common authority | Not rated | Flatbed / oversized | Construction, Farm supplies, Building materials | Cincinnati Intermodal |
