Carrier shortlist
Minnesota · Worthington
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH TRUCKING, INC. | 54488 | MC 146636 | Worthington, MN | 5073765080 | safety@smithtruckinginc.com | 137 | 128 | Common + Contract authority | Satisfactory | Dry van, Reefer, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Farm supplies, Coal / coke | Minneapolis/St. Paul Intermodal |
| STEVE HENDERSCHIEDT TRUCKING INC | 566376 | MC 277039 | Worthington, MN | 5073765835 | megan@hentrk.com | 16 | 18 | Contract authority | Satisfactory | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Minneapolis/St. Paul Intermodal |
| IDEAL CONSTRUCTION GROUP INC | 2033935 | MC 1576529 | Worthington, MN | 5073601031 | dan@ideallandscapedesign.com | 8 | 10 | Contract authority | Not rated | — | Construction, Building materials | Minneapolis/St. Paul Intermodal |
| RKD TRUCKING LLC | 3208229 | MC 1048887 | Worthington, MN | 5076265086 | rkdtrucking.2012@gmail.com | 4 | 3 | Common + Contract authority | Not rated | — | Livestock, Grain & feed | Minneapolis/St. Paul Intermodal |
| BEDFORD TRANSPORTATION, LTD. | 345772 | MC 211791 | Worthington, MN | 5073764136 | jwalker@bedford.com | 3 | 5 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Household goods, Liquor / beverages, Paper products, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| KUNZE TRUCKING | 827292 | MC 902804 | Worthington, MN | 5073724703 | kunzetrucking@gmail.com | 3 | 2 | Common authority | Not rated | — | Grain & feed | Minneapolis/St. Paul Intermodal |
| HUISMAN TRUCKING INC. | 298869 | MC 518471 | Worthington, MN | 5073609228 | rjhuisman11@hotmail.com | 3 | 4 | Contract authority | Not rated | — | Livestock, Grain & feed | Minneapolis/St. Paul Intermodal |
| YOURWAY TRANSPORTATION | 4086870 | MC 294913 | Worthington, MN | 5073769221 | randall@katomoving.com | 3 | 3 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products | Minneapolis/St. Paul Intermodal |
| EFFICIENT FREIGHT LLC | 4255335 | MC 1650113 | Worthington, MN | 5078040457 | lexpofficial@outlook.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| RP TRUCKING LLC | 3111263 | MC 082830 | Worthington, MN | 5073434265 | jenna@ronsrepairinc.com | 2 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Minneapolis/St. Paul Intermodal |
| DAN REESE TRUCKING LLC | 3329394 | MC 1060724 | Worthington, MN | 5073722071 | danreese60@gmail.com | 1 | 1 | Common authority | Not rated | Reefer | Fresh produce, Meat / perishable | Minneapolis/St. Paul Intermodal |
| ELK CREEK TRUCKING LLC | 4038499 | MC 1527611 | Worthington, MN | 5073605300 | tommy.bauman@icloud.com | 1 | 1 | Common authority | Not rated | Dry bulk | Grain & feed | Minneapolis/St. Paul Intermodal |
| RIEMERSMA TRUCKING | 4465385 | MC 1761587 | Worthington, MN | 5073700685 | gr.56119@gmail.com | 1 | 1 | Common authority | Not rated | — | Grain & feed | Minneapolis/St. Paul Intermodal |
| CENTRAL PACIFIC EXPRESS | 894004 | MC 255034 | Worthington, MN | 5073603624 | centralexpress@yahoo.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Hazmat, Flatbed / oversized | Fresh produce, Livestock, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| LARSON CRANE SERVICE, INC. | 241726 | MC 395980 | Worthington, MN | 5073608373 | — | 1 | 1 | Contract authority | Conditional | Dry van, Flatbed / oversized | Construction, Building materials | Minneapolis/St. Paul Intermodal |
| MARTHALER CHEVROLET OF WORTHINGTON | 2962859 | MC 005768 | Worthington, MN | 5073722968 | athiner8908@gmail.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Minneapolis/St. Paul Intermodal |
| MOJO LOGISTICS LLC | 3391468 | MC 1090060 | Worthington, MN | 5073605122 | 200407harley@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Grain & feed, Meat / perishable | Minneapolis/St. Paul Intermodal |
| NETKAH LOGISTICS LLC | 3770806 | MC 1345948 | Worthington, MN | 4022021496 | netkah18@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Meat / perishable, Farm supplies | Minneapolis/St. Paul Intermodal |
| MELGOZA RODRIGUEZ TRUCKING | 2372558 | MC 814115 | Worthington, MN | 5073292367 | pedromelgoza75@gmail.com | 1 | 1 | Common authority | Not rated | — | Livestock, Grain & feed, Farm supplies | Minneapolis/St. Paul Intermodal |
| PROFECTUS LIVESTOCK SOLUTIONS LLC | 4236573 | MC 1639916 | Worthington, MN | 5073430386 | awietzema@profectuslivestock.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk | — | Minneapolis/St. Paul Intermodal |
| SORTO TRUCKING LLC | 4476130 | MC 1767221 | Worthington, MN | 5073704954 | mariosorto897@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Livestock | Minneapolis/St. Paul Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net