Carrier shortlist
North Dakota · Minto
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALTENDORF TRUCKING INC. | 147598 | MC 173659 | Minto, ND | 7012483204 | truck.safety@altendorfinc.com | 81 | 74 | Common + Contract authority | Satisfactory | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Minot Intermodal |
| ALTENDORF EXPRESS, INC. | 316676 | MC 202486 | Minto, ND | 7012483003 | express.safety@altendorfinc.com | 56 | 28 | Common + Contract authority | Satisfactory | Dry van, Reefer, Hazmat, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Minot Intermodal |
| VOSS TRANSPORT, LLC | 1897688 | MC 682271 | Minto, ND | 7013305760 | vosstransportllc@gmail.com | 9 | 10 | Contract authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products | Minot Intermodal |
| K.A.A.S TRUCKING LLC | 3755487 | MC 1334854 | Minto, ND | 9566351894 | mserna956@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Minot Intermodal |
| AAA FREIGHT LLC | 3612113 | MC 1230719 | Minto, ND | 9568902947 | gzz_srt8392@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Meat / perishable, Construction, Building materials | Minot Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net