Carrier shortlist
Minnesota · Lino Lakes
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEESEBROUGH TRUCKING, INC. | 670235 | MC 312401 | Lino Lakes, MN | 6517176060 | cheesebroughtrucking@gmail.com | 10 | 10 | Common authority | Satisfactory | Dry van, Dry bulk | Construction, Building materials | Minneapolis/St. Paul Intermodal |
| CHEESEBROUGH TRANSFER INC | 1686013 | MC 641188 | Lino Lakes, MN | 6517176087 | cheesebroughtrucking@gmail.com | 7 | 7 | Contract authority | Not rated | — | Construction, Building materials | Minneapolis/St. Paul Intermodal |
| A&L SUPERIOR QUALITY SOD CO INC | 1110071 | MC 689674 | Lino Lakes, MN | 6517840500 | sales@alsod.com | 5 | 4 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| BOB ERICKSON TRUCKING INC. | 75448 | MC 128490 | Lino Lakes, MN | 6514159649 | — | 5 | 8 | Common + Contract authority | Satisfactory | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Minneapolis/St. Paul Intermodal |
| REHBEINS BLACK DIRT | 376226 | MC 1019148 | Lino Lakes, MN | 6514260896 | rehbeinag@me.com | 5 | 5 | Common authority | Satisfactory | — | Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| CIRCLE D TRANSPORTATION, INC. | 465868 | MC 207710 | Lino Lakes, MN | 6517754069 | davis.randy28@yahoo.com | 3 | 4 | Common + Contract authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Motor vehicles, Oilfield, Paper products, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| NAFTA SOLUTIONS TRUCKING, INC. | 1989303 | MC 688626 | Lino Lakes, MN | 6127236332 | naftatrucking@gmail.com | 3 | 4 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| KMT TRUCKING LLC | 3590768 | MC 1216168 | Lino Lakes, MN | 6513031141 | trucking.kmt@gmail.com | 2 | 8 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Minneapolis/St. Paul Intermodal |
| MSP TRANSPORT INC | 3109003 | MC 081660 | Lino Lakes, MN | 6124345286 | msptransportinc@outlook.com | 2 | 3 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| TORELL'S TRUCKING, INC. | 632481 | MC 303488 | Lino Lakes, MN | 6512486041 | rollinjt7@gmail.com | 2 | 1 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| HN CARRIERS LLC | 4135344 | MC 1584404 | Lino Lakes, MN | 2064889547 | hncarriersllc@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| NICHOLSON TRUCKING LLC | 3107706 | MC 081047 | Lino Lakes, MN | 6122909622 | nicholsontruckingmn@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| RANDY NORDSTROM TRUCKING | 1286401 | MC 501272 | Lino Lakes, MN | 6123850262 | roadking7211@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Paper products | Minneapolis/St. Paul Intermodal |
| CHRIS RUSS TRUCKING | 2007503 | MC 1058209 | Lino Lakes, MN | 6514141147 | crusstrucking70@aol.com | 1 | 1 | Common authority | Not rated | — | Construction, Building materials | Minneapolis/St. Paul Intermodal |
| SCRUM LOGISTICS | 3990893 | MC 1497131 | Lino Lakes, MN | 6124269947 | kamal.mohamed@scrumlogistics.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Meat / perishable, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| SHINE LOGISTICS LLC | 3590038 | MC 1215666 | Lino Lakes, MN | 6122052083 | shinelogisticsllc0@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products | Minneapolis/St. Paul Intermodal |
| UBI EARTHWORKS | 1131842 | MC 1749178 | Lino Lakes, MN | 6122828032 | brettuhde@yahoo.com | 1 | 1 | Common authority | Not rated | Dry bulk | Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| FIDELITY FREIGHT SERVICES, INC. | 2972543 | FF 001851 | Lino Lakes, MN | 6515521900 | — | 0 | — | Contract authority | Not rated | — | — | Minneapolis/St. Paul Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net