Carrier shortlist
Minnesota · East Grand Forks
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OGDEN ENTERPRISES | 805579 | MC 358454 | East Grand Forks, MN | 2187796990 | — | 1 | 1 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Minot Intermodal |
| WAY NORTH TRANSPORT LLC | 3701886 | MC 1295619 | East Grand Forks, MN | 2189880039 | contact@waynorthtransport.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Minot Intermodal |
| A & L POTATO CO INC | 1112123 | MC 915396 | East Grand Forks, MN | 2187730123 | randyb@aandlpotato.net | 27 | 10 | Contract authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable, Farm supplies | Minot Intermodal |
| TROY PECKA TRUCKING, INC. | 550383 | MC 283118 | East Grand Forks, MN | 2187736543 | tpecka@polarcomm.com | 18 | 19 | Contract authority | Satisfactory | Dry van, Reefer | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products | Minot Intermodal |
| TRIANGLE COACH SERVICE INC | 236882 | MC 806855 | East Grand Forks, MN | 2187732631 | contact@trianglecoachservice.com | 10 | 17 | Contract authority | Satisfactory | — | Motor vehicles | Minot Intermodal |
| HIGHER GROUND | 1040655 | MC 821504 | East Grand Forks, MN | 7017394640 | ppzavoral@wiktel.com | 6 | 4 | Common + Contract authority | Not rated | Flatbed / oversized | — | Minot Intermodal |
| CIRCLE D TRUCKING INC. | 1830566 | MC 664131 | East Grand Forks, MN | 2182800276 | circledtruck@yahoo.com | 3 | 2 | Contract authority | Not rated | Dry van, Reefer, Tanker / bulk, Dry bulk | Livestock, Grain & feed, Meat / perishable | Minot Intermodal |
| NAHOMI LOGISTICS LLC | 3753786 | MC 1745987 | East Grand Forks, MN | 2182896661 | ramon.mendez9@icloud.com | 3 | 2 | Common authority | Not rated | Dry van | Construction, Building materials | Minot Intermodal |
| PECKA TRUCKING | 1025510 | MC 557125 | East Grand Forks, MN | 7017408623 | peckax@hotmail.com | 2 | 1 | Common authority | Not rated | Dry van, Dry bulk | Household goods, Grain & feed, Construction, Building materials | Minot Intermodal |
| TJA TRUCKING | 790876 | MC 353104 | East Grand Forks, MN | 2187795670 | dseydel@hotmail.com | 2 | 1 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Minot Intermodal |
| TKM TRUCKING | 1453993 | MC 549433 | East Grand Forks, MN | 7013170347 | tkmtruckingmn@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Minot Intermodal |
| DAN PARTON TRUCKING | 1990749 | MC 704077 | East Grand Forks, MN | 2187914311 | danparton1@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Tanker / bulk, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Minot Intermodal |
| DB TRUCKING | 2398025 | MC 862816 | East Grand Forks, MN | 7017390323 | — | 1 | 1 | Common + Contract authority | Not rated | Reefer, Dry bulk | Grain & feed, Meat / perishable, Construction, Building materials | Minot Intermodal |
| LITTLE RIVER TRANSPORT, INC. | 627794 | MC 382133 | East Grand Forks, MN | 2187793193 | carl.lilrivertrans@yahoo.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable, Paper products, Farm supplies | Minot Intermodal |
| KEYSTONE EXPRESS | 1044802 | MC 542318 | East Grand Forks, MN | 2187792412 | keystoneexpress@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Minot Intermodal |
| WICKERSHAM TRUCKING | 2505608 | MC 882886 | East Grand Forks, MN | 7012152189 | kimberly.wickersham@und.edu | 1 | 1 | Common authority | Not rated | — | Grain & feed, Construction, Building materials | Minot Intermodal |
| NULTEMEIER LLC | 2965098 | MC 084090 | East Grand Forks, MN | 7017419155 | kenny.vonasek@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed | Minot Intermodal |
| HOLTMAN TRUCKING | 1124179 | MC 456510 | East Grand Forks, MN | 2187914208 | holtmantrucking@gmail.com | 1 | 1 | Contract authority | Satisfactory | Dry van, Reefer, Tanker / bulk, Dry bulk | Liquor / beverages, Fresh produce, Livestock, Meat / perishable, Paper products | Minot Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net